Find out how much house you can afford based on your income! This calculator shows how your annual income relates to potential home loan amounts.
Your maximum affordable loan will depend on your income, expenses, interest rate, and loan term.
Maximum Loan Amount - The estimated mortgage principal you can qualify for based on your income.
PITI - Principal, Interest, Taxes, and Insurance combined monthly payment (28% of monthly income).
P&I - Principal and Interest only payment (80% of PITI).
Maximum Monthly Debt - Total monthly debt payments (including your mortgage) should not exceed this amount (36% of monthly income).
Annual Income | Maximum Loan Amount | Monthly PITI | Monthly P&I | Maximum Monthly Debt |
---|---|---|---|---|
$70,000 | $273,696 | $1,633.33 | $1,306.67 | $2,100.00 |
$75,000 | $293,246 | $1,750.00 | $1,400.00 | $2,250.00 |
$80,000 | $312,795 | $1,866.67 | $1,493.33 | $2,400.00 |
$85,000 | $332,345 | $1,983.33 | $1,586.67 | $2,550.00 |
$90,000 | $351,895 | $2,100.00 | $1,680.00 | $2,700.00 |
$95,000 | $371,445 | $2,216.67 | $1,773.33 | $2,850.00 |
$100,000 | $390,994 | $2,333.33 | $1,866.67 | $3,000.00 |
$105,000 | $410,544 | $2,450.00 | $1,960.00 | $3,150.00 |
$110,000 | $430,094 | $2,566.67 | $2,053.33 | $3,300.00 |
$115,000 | $449,643 | $2,683.33 | $2,146.67 | $3,450.00 |
$120,000 | $469,193 | $2,800.00 | $2,240.00 | $3,600.00 |
$125,000 | $488,743 | $2,916.67 | $2,333.33 | $3,750.00 |
$130,000 | $508,293 | $3,033.33 | $2,426.67 | $3,900.00 |
$135,000 | $527,842 | $3,150.00 | $2,520.00 | $4,050.00 |
$140,000 | $547,392 | $3,266.67 | $2,613.33 | $4,200.00 |
$145,000 | $566,942 | $3,383.33 | $2,706.67 | $4,350.00 |
$150,000 | $586,491 | $3,500.00 | $2,800.00 | $4,500.00 |
$155,000 | $606,041 | $3,616.67 | $2,893.33 | $4,650.00 |
$160,000 | $625,591 | $3,733.33 | $2,986.67 | $4,800.00 |
$165,000 | $645,141 | $3,850.00 | $3,080.00 | $4,950.00 |
$170,000 | $664,690 | $3,966.67 | $3,173.33 | $5,100.00 |
$175,000 | $684,240 | $4,083.33 | $3,266.67 | $5,250.00 |
$180,000 | $703,790 | $4,200.00 | $3,360.00 | $5,400.00 |
$185,000 | $723,339 | $4,316.67 | $3,453.33 | $5,550.00 |
$190,000 | $742,889 | $4,433.33 | $3,546.67 | $5,700.00 |
$195,000 | $762,439 | $4,550.00 | $3,640.00 | $5,850.00 |
$200,000 | $781,989 | $4,666.67 | $3,733.33 | $6,000.00 |
$205,000 | $801,538 | $4,783.33 | $3,826.67 | $6,150.00 |
$210,000 | $821,088 | $4,900.00 | $3,920.00 | $6,300.00 |
$215,000 | $840,638 | $5,016.67 | $4,013.33 | $6,450.00 |
This calculator uses standard mortgage industry ratios:
These are general guidelines. Lenders may use different ratios based on your credit score, down payment, and other factors.